SUFFOLK COUNTY PRICE LIST |
KENNEDY AIRPORT |
LA GUARDIA AIRPORT |
NEWARK LIBERTY AIRPORT |
ISLIP AIRPORT |
| AMAGANSETT | $260.00 | $260.00 | $310.00 | $135.00 |
| AMITYVILLE | $90.00 | $90.00 | $135.00 | $60.00 |
| APAQUOGUE | $250.00 | $250.00 | $300.00 | $130.00 |
| AQUEBOGUE | $175.00 | $175.00 | $225.00 | $90.00 |
| ASHAROKEN | $125.00 | $125.00 | $170.00 | $80.00 |
| BABYLON | $95.00 | $95.00 | $140.00 | $55.00 |
| BAITING HOLLOW | $170.00 | $170.00 | $215.00 | $80.00 |
| BAYPORT | $115.00 | $115.00 | $165.00 | $40.00 |
| BAY SHORE | $100.00 | $100.00 | $150.00 | $50,00 |
| BEACH HAMPTON | $250.00 | $250.00 | $300.00 | $130.00 |
| BELLE TERRE | $125.00 | $125.00 | $180.00 | $65.00 |
| BELLPORT | $130.00 | $130.00 | $180.00 | $60.00 |
| BLUE POINT | $115.00 | $115.00 | $170.00 | $40.00 |
| BOHEMIA | $115.00 | $115.00 | $170.00 | $40.00 |
| BRENTWOOD | $100.00 | $100.00 | $150.00 | $50.00 |
| BRIDGEHAMPTON | $240.00 | $240.00 | $290.00 | $125.00 |
| BRIGHTWATERS | $100.00 | $100.00 | $150.00 | $50.00 |
| BROOKHAVEN | $120.00 | $120.00 | $180.00 | $55.00 |
| BROOKHAVEN HOSPITAL | $125.00 | $125.00 | $180.00 | $60.00 |
| BROOKHAVEN LAB. | $125.00 | $125.00 | $190.00 | $60.00 |
| CALVERTON | $175.00 | $175.00 | $210.00 | $80.00 |
| CENTER MORICHES | $140.00 | $140.00 | $190.00 | $65.00 |
| CENTEREACH | $120.00 | $120.00 | $160.00 | $50.00 |
| CENTERPORT | $100.00 | $100.00 | $150.00 | $75.00 |
| CENTERVILLE | $175.00 | $175.00 | $225.00 | $85.00 |
| CENTER ISLIP | $100.00 | $100.00 | $150.00 | $45.00 |
| COMMACK | $110.00 | $110.00 | $150.00 | $55.00 |
| COLD SPRING HARBOR | $95.00 | $95.00 | $140.00 | $80.00 |
| COPIAGUE | $90.00 | $90.00 | $135.00 | $60.00 |
| CORAM | $120.00 | $120.00 | $165.00 | $45.00 |
| CUTCHOGUE | $210.00 | $210.00 | $260.00 | $115.00 |
| DEER PARK | $95.00 | $95.00 | $140.00 | $50.00 |
| DIX HILLS | $100.00 | $100.00 | $145.00 | $55.00 |
| EAST HAMPTON | $250.00 | $250.00 | $300.00 | $130.00 |
| EAST ISLIP | $100.00 | $100.00 | $150.00 | $45.00 |
| EAST MARION | $230.00 | $230.00 | $285.00 | $135.00 |
| EAST MORICHES | $140.00 | $140.00 | $195.00 | $65.00 |
| EAST NORTHPORT | $110.00 | $110.00 | $150.00 | $60.00 |
| EAST PATCHOGUE | $125.00 | $125.00 | $175.00 | $55.00 |
| EAST QUOGUE | $200.00 | $200.00 | $255.00 | $100.00 |
| EAST SETAUKET | $125.00 | $125.00 | $175.00 | $60.00 |
| EASTPORT | $160.00 | $160.00 | $215.00 | $75.00 |
| EATONS NECK | $125.00 | $125.00 | $170.00 | $85.00 |
| ELWOOD | $100.00 | $100.00 | $140.00 | $50.00 |
| FARMINGDALE | $90.00 | $90.00 | $135.00 | $75.00 |
| FARMINGVILLE | $115.00 | $115.00 | $165.00 | $50.00 |
| FLANDERS | $175.00 | $175.00 | $230.00 | $90.00 |
| FORT SALONGA | $115.00 | $115.00 | $155.00 | $65.00 |
| GORDON HEIGHTS | $120.00 | $120.00 | $170.00 | $45.00 |
| GREAT RIVER | $105.00 | $105.00 | $150.00 | $50.00 |
| GREENLAWN | $100.00 | $100.00 | $150.00 | $75.00 |
| GREENPORT | $225.00 | $225.00 | $280.00 | $130.00 |
| HAGERMAN | $100.00 | $100.00 | $150.00 | $65.00 |
| HALESITE | $100.00 | $100.00 | $150.00 | $65.00 |
| HALF HOLLOW HILLS | $95.00 | $95.00 | $140.00 | $50.00 |
| HAMPTON BAYS | $210.00 | $210.00 | $265.00 | $110.00 |
| HAUPPAUGE | $105.00 | $105.00 | $150.00 | $50.00 |
| HOLBROOK | $115.00 | $115.00 | $165.00 | $40.00 |
| HOLTSVILLE | $115.00 | $115.00 | $165.00 | $50.00 |
| HUNTINGTON | $100.00 | $100.00 | $150.00 | $65.00 |
| HUNTINGTON STATION | $100.00 | $100.00 | $150.00 | $65.00 |
| HUNTINGTON BAY | $100.00 | $100.00 | $150.00 | $70.00 |
| ISLANDIA | $105.00 | $105.00 | $150.00 | $45.00 |
| ISLIP | $100.00 | $100.00 | $150.00 | $40.00 |
| ISLIP TERRACE | $100.00 | $100.00 | $150.00 | $40.00 |
| JAMESPORT | $185.00 | $185.00 | $235.00 | $100.00 |
| JERICHO (SUFFOLK) | $250.00 | $250.00 | $300.00 | $130.00 |
| KINGS PARK | $110.00 | $110.00 | $155.00 | $60.00 |
| KINGSTOWN | $250.00 | $250.00 | $300.00 | $130.00 |
| LAKE GROVE | $120.00 | $120.00 | $165.00 | $45.00 |
| LAKE RONKONKOMA | $115.00 | $115.00 | $165.00 | $40.00 |
| LAUREL | $185.00 | $185.00 | $235.00 | $100.00 |
| LINDENHURST | $90.00 | $90.00 | $135.00 | $55.00 |
| LLOYD HARBOR | $105.00 | $105.00 | $160.00 | $85.00 |
| MANORVILLE | $150.00 | $150.00 | $200.00 | $65.00 |
| MASTIC | $130.00 | $130.00 | $185.00 | $60.00 |
| MASTIC BEACH | $130.00 | $130.00 | $185.00 | $60.00 |
| MATTITUCK | $200.00 | $200.00 | $250.00 | $110.00 |
| MEDFORD | $120.00 | $120.00 | $170.00 | $45.00 |
| MELVILLE | $90.00 | $90.00 | $135.00 | $60.00 |
| MIDDLE ISLAND | $125.00 | $125.00 | $175.00 | $60.00 |
| MILLER PLACE | $125.00 | $125.00 | $175.00 | $60.00 |
| MONTAUK | $275.00 | $275.00 | $325.00 | $145.00 |
| MORICHES | $140.00 | $140.00 | $190.00 | $60.00 |
| MOUNT SINAI | $125.00 | $125.00 | $175.00 | $60.00 |
| NESCONSET | $120.00 | $120.00 | $165.00 | $50.00 |
| NISSEQUOGUE | $120.00 | $120.00 | $165.00 | $60.00 |
| N0YAC | $240.00 | $240.00 | $300.00 | $125.00 |
| NORTH BABYLON | $95.00 | $95.00 | $140.00 | $55.00 |
| NORTH HAVEN | $240.00 | $240.00 | $300.00 | $125.00 |
| NORTH SEA | $225.00 | $225.00 | $275.00 | $120.00 |
| NORTHPORT | $110.00 | $110.00 | $155.00 | $60.00 |
| NORTHVILLE | $175.00 | $175.00 | $225.00 | $90.00 |
| OAK BEACH | $95.00 | $95.00 | $145.00 | $60.00 |
| OAKDALE | $110.00 | $110.00 | $150.00 | $45.00 |
| OLD FIELD | $125.00 | $125.00 | $175.00 | $65.00 |
| ORIENT | $250.00 | $250.00 | $300.00 | $140.00 |
| ORIENT BEACH | $250.00 | $250.00 | $300.00 | $140.00 |
| PATCHOGUE | $120.00 | $120.00 | $170.00 | $45.00 |
| PECONIC | $210.00 | $210.00 | $260.00 | $115.00 |
| PINELAWN | $95.00 | $95.00 | $135.00 | $55.00 |
| POQUOTT | $120.00 | $120.00 | $160.00 | $55.00 |
| PORT JEFFERSON | $125.00 | $125.00 | $175.00 | $60.00 |
| QUOGUE | $200.00 | $200.00 | $255.00 | $100.00 |
| REMSENBURG | $165.00 | $165.00 | $215.00 | $85.00 |
| RIDGE | $135.00 | $135.00 | $190.00 | $65.00 |
| RIVERHEAD | $175.00 | $175.00 | $225.00 | $85.00 |
| ROCKY POINT | $130.00 | $130.00 | $190.00 | $65.00 |
| RONKONKOMA | $115.00 | $115.00 | $165.00 | $40.00 |
| SAG HARBOR | $250.00 | $250.00 | $300.00 | $130.00 |
| SAGAPONACK | $240.00 | $240.00 | $290.00 | $125.00 |
| SAINT JAMES | $120.00 | $120.00 | $165.00 | $50.00 |
| SAN REMO | $115.00 | $115.00 | $150.00 | $50.00 |
| SAYVILLE | $115.00 | $115.00 | $165.00 | $40.00 |
| SELDEN | $120.00 | $120.00 | $165.00 | $55.00 |
| SETAUKET | $120.00 | $120.00 | $165.00 | $55.00 |
| SHELTER ISLAND | $250.00 | $250.00 | $300.00 | $150.00 |
| SHINNECOCK | $225.00 | $225.00 | $275.00 | $120.00 |
| SHIRLEY | $130.00 | $130.00 | $185.00 | $60.00 |
| SHOREHAM | $135.00 | $135.00 | $190.00 | $65.00 |
| SMITHTOWN | $115.00 | $115.00 | $150.00 | $50.00 |
| SOUND BEACH | $125.00 | $125.00 | $180.00 | $65.00 |
| SOUTHAMPTON | $225.00 | $225.00 | $275.00 | $115.00 |
| SOUTHOLD | $220.00 | $220.00 | $270.00 | $120.00 |
| SOUTH SETAUKET | $115.00 | $115.00 | $165.00 | $55.00 |
| SPEONK | $165.00 | $165.00 | $215.00 | $85.00 |
| STONY BROOK | $125.00 | $125.00 | $175.00 | $60.00 |
| STRONGS NECK | $125.00 | $125.00 | $175.00 | $65.00 |
| TERRYVILLE | $120.00 | $120.00 | $170.00 | $60.00 |
| WADING RIVER | $155.00 | $155.00 | $190.00 | $70.00 |
| WAINSCOTT | $250.00 | $250.00 | $300.00 | $130.00 |
| WATERMILL | $225.00 | $225.00 | $275.00 | $120.00 |
| WESTHAMPTON | $190.00 | $190.00 | $245.00 | $95.00 |
| WESTHAMPTON BEACH | $190.00 | $190.00 | $245.00 | $95.00 |
| WEST ISLIP | $95.00 | $95.00 | $150.00 | $50.00 |
| WHEATLEY HEIGHTS | $95.00 | $95.00 | $135.00 | $55.00 |
| WYANDANCH | $95.00 | $95.00 | $135.00 | $55.00 |
| YAPHANK | $130.00 | $130.00 | $180.00 | $60.00 |
Suffolk County Price List | Kennedy Airport | La Guardia Airport | Newark Liberty Airport | Islip Airptort |
| Amagansett | $250.00 | $250.00 | $310.00 | $130.00 |
| Amityville | $85.00 | $85.00 | $135.00 | $60.00 |
| Apaquogue | $240.00 | $240.00 | $300.00 | $125.00 |
| Aquebogue | $165.00 | $165.00 | $225.00 | $85.00 |
| Asharoken | $110.00 | $110.00 | $170.00 | $80.00 |
| Babylon | $90.00 | $90.00 | $140.00 | $55.00 |
| Baiting Hollow | $155.00 | $155.00 | $210.00 | $70.00 |
| Bayport | $115.00 | $115.00 | $165.00 | $40.00 |
| Bay Shore | $90.00 | $90.00 | $150.00 | $50,00 |
| BEach Hampton | $240.00 | $240.00 | $300.00 | $125.00 |
| Belle Terre | $120.00 | $120.00 | $180.00 | $60.00 |
| Bellport | $120.00 | $120.00 | $180.00 | $50.00 |
| Blue Point | $110.00 | $110.00 | $170.00 | $40.00 |
| Bohemia | $115.00 | $115.00 | $165.00 | $35.00 |
| Brentwood | $90.00 | $90.00 | $150.00 | $45.00 |
| Bridgehampton | $230.00 | $230.00 | $290.00 | $120.00 |
| Brightwaters | $90.00 | $90.00 | $150.00 | $50.00 |
| Brookhaven | $120.00 | $120.00 | $180.00 | $50.00 |
| Brookhaven Hospital | $120.00 | $120.00 | $180.00 | $55.00 |
| Brookhaven Lab | $120.00 | $120.00 | $190.00 | $60.00 |
| Calverton | $150.00 | $150.00 | $210.00 | $70.00 |
| Center Moriches | $135.00 | $135.00 | $190.00 | $65.00 |
| Centereach | $105.00 | $105.00 | $160.00 | $40.00 |
| Centerport | $90.00 | $90.00 | $150.00 | $75.00 |
| Centerville | $160.00 | $160.00 | $220.00 | $80.00 |
| Center Islip | $90.00 | $90.00 | $150.00 | $45.00 |
| Commack | $95.00 | $95.00 | $145.00 | $50.00 |
| Cold Spring Harbor | $90.00 | $90.00 | $140.00 | $80.00 |
| Copiague | $85.00 | $85.00 | $135.00 | $60.00 |
| Coram | $105.00 | $105.00 | $165.00 | $45.00 |
| Cutchogue | $190.00 | $190.00 | $250.00 | $100.00 |
| Deer Park | $85.00 | $85.00 | $140.00 | $50.00 |
| Dix Hills | $85.00 | $85.00 | $140.00 | $50.00 |
| East Hampton | $240.00 | $240.00 | $300.00 | $125.00 |
| East Islip | $90.00 | $90.00 | $150.00 | $45.00 |
| East Marion | $220.00 | $220.00 | $280.00 | $130.00 |
| East Moriches | $135.00 | $135.00 | $195.00 | $65.00 |
| East Northport | $95.00 | $95.00 | $150.00 | $60.00 |
| East Patchogue | $115.00 | $115.00 | $175.00 | $50.00 |
| East Quogue | $195.00 | $195.00 | $255.00 | $100.00 |
| East Setauket | $115.00 | $115.00 | $175.00 | $60.00 |
| Eastport | $145.00 | $145.00 | $215.00 | $75.00 |
| Eatons Neck | $115.00 | $115.00 | $170.00 | $90.00 |
| Elwood | $90.00 | $90.00 | $140.00 | $50.00 |
| Farmingdale | $85.00 | $85.00 | $135.00 | $75.00 |
| Farmingville | $105.00 | $105.00 | $165.00 | $40.00 |
| Flanders | $160.00 | $160.00 | $220.00 | $80.00 |
| Fort Salonga | $105.00 | $105.00 | $155.00 | $65.00 |
| Gordon Heights | $110.00 | $110.00 | $170.00 | $45.00 |
| Great River | $95.00 | $95.00 | $150.00 | $45.00 |
| Greenlawn | $90.00 | $90.00 | $150.00 | $75.00 |
| Greenport | $210.00 | $210.00 | $270.00 | $125.00 |
| Hagerman | $100.00 | $100.00 | $155.00 | $65.00 |
| Halesite | $95.00 | $95.00 | $150.00 | $65.00 |
| Half Hollow Hills | $85.00 | $85.00 | $135.00 | $50.00 |
| Hampton Bays | $200.00 | $200.00 | $265.00 | $105.00 |
| Hauppauge | $95.00 | $95.00 | $150.00 | $45.00 |
| Holbrook | $105.00 | $105.00 | $165.00 | $40.00 |
| Holtsville | $105.00 | $105.00 | $165.00 | $40.00 |
| Huntington | $90.00 | $90.00 | $140.00 | $65.00 |
| Huntington Station | $90.00 | $90.00 | $140.00 | $65.00 |
| Huntington Bay | $95.00 | $95.00 | $145.00 | $70.00 |
| Islandia | $95.00 | $95.00 | $150.00 | $40.00 |
| Islip | $90.00 | $90.00 | $150.00 | $40.00 |
| Islip Terrace | $90.00 | $90.00 | $150.00 | $40.00 |
| Jamesport | $175.00 | $175.00 | $235.00 | $90.00 |
| Jericho (Suffolk) | $210.00 | $210.00 | $270.00 | $120.00 |
| Kings Park | $100.00 | $100.00 | $155.00 | $60.00 |
| Kingstown | $200.00 | $200.00 | $260.00 | $115.00 |
| Lake Grove | $110.00 | $110.00 | $165.00 | $40.00 |
| Lake Ronkonkoma | $110.00 | $110.00 | $165.00 | $40.00 |
| Laurel | $175.00 | $175.00 | $235.00 | $90.00 |
| Lindenhurst | $85.00 | $85.00 | $135.00 | $55.00 |
| Lloyd Harbor | $100.00 | $100.00 | $160.00 | $90.00 |
| Manorville | $140.00 | $140.00 | $200.00 | $65.00 |
| Mastic | $125.00 | $125.00 | $185.00 | $60.00 |
| Mastic Beach | $125.00 | $125.00 | $185.00 | $60.00 |
| Mattituck | $185.00 | $185.00 | $240.00 | $95.00 |
| Medford | $110.00 | $110.00 | $170.00 | $45.00 |
| Melville | $85.00 | $85.00 | $135.00 | $60.00 |
| Middle Island | $120.00 | $120.00 | $175.00 | $60.00 |
| Miller Place | $120.00 | $120.00 | $175.00 | $60.00 |
| Montauk | $270.00 | $270.00 | $325.00 | $140.00 |
| Moriches | $135.00 | $135.00 | $190.00 | $60.00 |
| Mount Sinai | $115.00 | $115.00 | $175.00 | $60.00 |
| Nesconset | $110.00 | $110.00 | $165.00 | $45.00 |
| Nissequogue | $110.00 | $110.00 | $165.00 | $60.00 |
| Noyac | $240.00 | $240.00 | $300.00 | $125.00 |
| North Babylon | $90.00 | $90.00 | $140.00 | $55.00 |
| North Haven | $240.00 | $240.00 | $300.00 | $125.00 |
| North Sea | $210.00 | $210.00 | $275.00 | $115.00 |
| Northport | $100.00 | $100.00 | $155.00 | $60.00 |
| Northville | $150.00 | $150.00 | $210.00 | $95.00 |
| Oak Beach | $95.00 | $95.00 | $145.00 | $60.00 |
| Oakdale | $100.00 | $100.00 | $150.00 | $40.00 |
| Old Field | $120.00 | $120.00 | $175.00 | $65.00 |
| Orient | $240.00 | $240.00 | $290.00 | $135.00 |
| Orient Beach | $240.00 | $240.00 | $290.00 | $135.00 |
| Patchogue | $115.00 | $115.00 | $170.00 | $45.00 |
| Peconic | $190.00 | $190.00 | $250.00 | $110.00 |
| Pinelawn | $85.00 | $85.00 | $135.00 | $55.00 |
| Poquott | $100.00 | $100.00 | $160.00 | $55.00 |
| Port Jefferson | $115.00 | $115.00 | $175.00 | $60.00 |
| Quogue | $195.00 | $195.00 | $255.00 | $100.00 |
| Remsenburg | $155.00 | $155.00 | $215.00 | $75.00 |
| Ridge | $120.00 | $120.00 | $190.00 | $60.00 |
| Riverhead | $165.00 | $165.00 | $225.00 | $70.00 |
| Rocky Point | $120.00 | $120.00 | $190.00 | $65.00 |
| Ronkonkoma | $110.00 | $110.00 | $165.00 | $35.00 |
| Sag Harbor | $240.00 | $240.00 | $300.00 | $125.00 |
| Sagaponack | $230.00 | $230.00 | $290.00 | $120.00 |
| Saint James | $110.00 | $110.00 | $165.00 | $50.00 |
| San Remo | $95.00 | $95.00 | $150.00 | $50.00 |
| Sayville | $115.00 | $115.00 | $165.00 | $40.00 |
| Selden | $110.00 | $110.00 | $165.00 | $45.00 |
| Setauket | $115.00 | $115.00 | $165.00 | $55.00 |
| Shelter Island | $230.00 | $230.00 | $290.00 | $140.00 |
| Shinnecock | $200.00 | $200.00 | $250.00 | $100.00 |
| Shirley | $125.00 | $125.00 | $185.00 | $60.00 |
| Shoreham | $125.00 | $125.00 | $190.00 | $65.00 |
| Smithtown | $105.00 | $105.00 | $150.00 | $45.00 |
| Sound Beach | $120.00 | $120.00 | $180.00 | $65.00 |
| Southampton | $210.00 | $210.00 | $275.00 | $115.00 |
| Southold | $200.00 | $200.00 | $260.00 | $115.00 |
| South Setauket | $110.00 | $110.00 | $165.00 | $55.00 |
| Speonk | $155.00 | $155.00 | $215.00 | $75.00 |
| Stony Brook | $115.00 | $115.00 | $175.00 | $60.00 |
| Strongs Neck | $115.00 | $115.00 | $175.00 | $65.00 |
| Terryville | $110.00 | $110.00 | $170.00 | $60.00 |
| Wading River | $145.00 | $145.00 | $190.00 | $70.00 |
| Wainscott | $240.00 | $240.00 | $300.00 | $125.00 |
| Watermill | $210.00 | $210.00 | $275.00 | $115.00 |
| Westhampton | $185.00 | $185.00 | $245.00 | $95.00 |
| Westhampton Beach | $185.00 | $185.00 | $245.00 | $95.00 |
| West Islip | $90.00 | $90.00 | $150.00 | $45.00 |
| Wheatley Heights | $85.00 | $85.00 | $135.00 | $55.00 |
| Wyandanch | $85.00 | $85.00 | $135.00 | $55.00 |
| Yaphank | $120.00 | $120.00 | $180.00 | $55.00 |
Above Rates Applies To/from Airport (Sedan) Service Only (Direct Non Stop) All Of The Above Do Not Include Tolls (If Any) Plus 20% Gratuity.Published Rates Are One Way From Listed Town To/from Airport
| Price List FOR SEDAN SERVICE | Islip MacArthur | JFK | LGA | EWR (NEWARK) |
| Manhattan | $150.00 Plus Toll | $75.00(plus Tolls) | $65.00(plus Tolls) | $85.00(plus Tolls) |
| Brooklyn | $140.00 | $50.00 | $50.00 | $60.00(plus Tolls) |
| Queens | $115.00 | $50.00 | $45.00 | $90.00(plus Tolls) |
| Staten Island | $165.00(plus Tolls) | $70.00(plus Tolls) | $65.00(plus Tolls) | $50.00(plus Tolls) |
| Bronx | $140.00(plus Tolls) | $60.00(plus Tolls) | $50.00(plus Tolls) | $80.00(plus Tolls) |
| Islip MacArthur |
N/A |
$115.00 | $115.00 | $210.00 Now!!! $185.00 |
Price List FOR SEDAN SERVICE | Islip MacArthur | JFK | LGA | EWR (NEWARK) |
| Manhattan | $150.00 Plus Toll | $75.00(plus Tolls) | $65.00(plus Tolls) | $85.00(plus Tolls) |
| Brooklyn | $140.00 | $50.00 | $50.00 | $60.00(plus Tolls) |
| Queens | $110.00 | $50.00 | $45.00 | $90.00(plus Tolls) |
| Staten Island | $155.00(plus Tolls) | $70.00(plus Tolls) | $65.00(plus Tolls) | $50.00(plus Tolls) |
| Bronx | $130.00(plus Tolls) | $60.00(plus Tolls) | $50.00(plus Tolls) | $80.00(plus Tolls) |
| Islip MacArthur | N/A | $110.00 | $110.00 | $200.00 Now!!! $175.00 |
Please Add 20% Gratuity Inside Airport Pick-up Add Parking Fee,tolls Are Extra ,hourly Rates Available:$50.00 Per Hour(Sedan).waiting Time Per Hour:$35.00. Lincoln Town Car At Taxi Price .all Rates Are Subject To Change Without Notice ,hampton & North Fork Service Available Ask For Price,we Look Forward To Hearing From You And Hope To Serve You In The Near Future.we Welcome Corporate Accounts.
WhatsApp us