Skip to main content
#
 

UFFOLK COUNTY PRICE LIST

KENNEDY AIRPORT 

LA GUARDIA AIRPORT

NEWARK LIBERTY AIRPORT

ISLIP AIRPORT

AMAGANSETT $260.00 $260.00 $310.00 $135.00
AMITYVILLE $90.00 $90.00 $135.00 $60.00
APAQUOGUE $250.00 $250.00 $300.00 $130.00
AQUEBOGUE $175.00 $175.00 $225.00 $90.00
ASHAROKEN $125.00 $125.00 $170.00 $80.00
BABYLON $95.00 $95.00 $140.00 $55.00
BAITING HOLLOW $170.00 $170.00 $215.00 $80.00
BAYPORT $115.00 $115.00 $165.00 $40.00
BAY SHORE $100.00 $100.00 $150.00 $50,00
BEACH HAMPTON $250.00 $250.00 $300.00 $130.00
BELLE TERRE $125.00 $125.00 $180.00 $65.00
BELLPORT $130.00 $130.00 $180.00 $60.00
BLUE POINT $115.00 $115.00 $170.00 $40.00
BOHEMIA $115.00 $115.00 $170.00 $40.00
BRENTWOOD $100.00 $100.00 $150.00 $50.00
BRIDGEHAMPTON $240.00 $240.00 $290.00 $125.00
BRIGHTWATERS $100.00 $100.00 $150.00 $50.00
BROOKHAVEN $120.00 $120.00 $180.00 $55.00
BROOKHAVEN HOSPITAL $125.00 $125.00 $180.00 $60.00
BROOKHAVEN LAB. $125.00 $125.00 $190.00 $60.00
CALVERTON $175.00 $175.00 $210.00 $80.00
CENTER MORICHES $140.00 $140.00 $190.00 $65.00
CENTEREACH $120.00 $120.00 $160.00 $50.00
CENTERPORT $100.00 $100.00 $150.00 $75.00
CENTERVILLE $175.00 $175.00 $225.00 $85.00
CENTER ISLIP $100.00 $100.00 $150.00 $45.00
COMMACK $110.00 $110.00 $150.00 $55.00
COLD SPRING HARBOR $95.00 $95.00 $140.00 $80.00
COPIAGUE $90.00 $90.00 $135.00 $60.00
CORAM $120.00 $120.00 $165.00 $45.00
CUTCHOGUE $210.00 $210.00 $260.00 $115.00
DEER PARK $95.00 $95.00 $140.00 $50.00
DIX HILLS $100.00 $100.00 $145.00 $55.00
EAST HAMPTON $250.00 $250.00 $300.00 $130.00
EAST ISLIP $100.00 $100.00 $150.00 $45.00
EAST MARION $230.00 $230.00 $285.00 $135.00
EAST MORICHES $140.00 $140.00 $195.00 $65.00
EAST NORTHPORT $110.00 $110.00 $150.00 $60.00
EAST PATCHOGUE $125.00 $125.00 $175.00 $55.00
EAST QUOGUE $200.00 $200.00 $255.00 $100.00
EAST SETAUKET $125.00 $125.00 $175.00 $60.00
EASTPORT $160.00 $160.00 $215.00 $75.00
EATONS NECK $125.00 $125.00 $170.00 $85.00
ELWOOD $100.00 $100.00 $140.00 $50.00
FARMINGDALE $90.00 $90.00 $135.00 $75.00
FARMINGVILLE $115.00 $115.00 $165.00 $50.00
FLANDERS $175.00 $175.00 $230.00 $90.00
FORT SALONGA $115.00 $115.00 $155.00 $65.00
GORDON HEIGHTS $120.00 $120.00 $170.00 $45.00
GREAT RIVER $105.00 $105.00 $150.00 $50.00
GREENLAWN $100.00 $100.00 $150.00 $75.00
GREENPORT $225.00 $225.00 $280.00 $130.00
HAGERMAN $100.00 $100.00 $150.00 $65.00
HALESITE $100.00 $100.00 $150.00 $65.00
HALF HOLLOW HILLS $95.00 $95.00 $140.00 $50.00
HAMPTON BAYS $210.00 $210.00 $265.00 $110.00
HAUPPAUGE $105.00 $105.00 $150.00 $50.00
HOLBROOK $115.00 $115.00 $165.00 $40.00
HOLTSVILLE $115.00 $115.00 $165.00 $50.00
HUNTINGTON $100.00 $100.00 $150.00 $65.00
HUNTINGTON STATION $100.00 $100.00 $150.00 $65.00
HUNTINGTON BAY $100.00 $100.00 $150.00 $70.00
ISLANDIA $105.00 $105.00 $150.00 $45.00
ISLIP $100.00 $100.00 $150.00 $40.00
ISLIP TERRACE $100.00 $100.00 $150.00 $40.00
JAMESPORT $185.00 $185.00 $235.00 $100.00
JERICHO (SUFFOLK) $250.00 $250.00 $300.00 $130.00
KINGS PARK $110.00 $110.00 $155.00 $60.00
KINGSTOWN $250.00 $250.00 $300.00 $130.00
LAKE GROVE $120.00 $120.00 $165.00 $45.00
LAKE RONKONKOMA $115.00 $115.00 $165.00 $40.00
LAUREL $185.00 $185.00 $235.00 $100.00
LINDENHURST $90.00 $90.00 $135.00 $55.00
LLOYD HARBOR $105.00 $105.00 $160.00 $85.00
MANORVILLE $150.00 $150.00 $200.00 $65.00
MASTIC $130.00 $130.00 $185.00 $60.00
MASTIC BEACH $130.00 $130.00 $185.00 $60.00
MATTITUCK $200.00 $200.00 $250.00 $110.00
MEDFORD $120.00 $120.00 $170.00 $45.00
MELVILLE $90.00 $90.00 $135.00 $60.00
MIDDLE ISLAND $125.00 $125.00 $175.00 $60.00
MILLER PLACE $125.00 $125.00 $175.00 $60.00
MONTAUK $275.00 $275.00 $325.00 $145.00
MORICHES $140.00 $140.00 $190.00 $60.00
MOUNT SINAI $125.00 $125.00 $175.00 $60.00
NESCONSET $120.00 $120.00 $165.00 $50.00
NISSEQUOGUE $120.00 $120.00 $165.00 $60.00
N0YAC $240.00 $240.00 $300.00 $125.00
NORTH BABYLON $95.00 $95.00 $140.00 $55.00
NORTH HAVEN $240.00 $240.00 $300.00 $125.00
NORTH SEA $225.00 $225.00 $275.00 $120.00
NORTHPORT $110.00 $110.00 $155.00 $60.00
NORTHVILLE $175.00 $175.00 $225.00 $90.00
OAK BEACH $95.00 $95.00 $145.00 $60.00
OAKDALE $110.00 $110.00 $150.00 $45.00
OLD FIELD $125.00 $125.00 $175.00 $65.00
ORIENT $250.00 $250.00 $300.00 $140.00
ORIENT BEACH $250.00 $250.00 $300.00 $140.00
PATCHOGUE $120.00 $120.00 $170.00 $45.00
PECONIC $210.00 $210.00 $260.00 $115.00
PINELAWN $95.00 $95.00 $135.00 $55.00
POQUOTT $120.00 $120.00 $160.00 $55.00
PORT JEFFERSON $125.00 $125.00 $175.00 $60.00
QUOGUE $200.00 $200.00 $255.00 $100.00
REMSENBURG $165.00 $165.00 $215.00 $85.00
RIDGE $135.00 $135.00 $190.00 $65.00
RIVERHEAD $175.00 $175.00 $225.00 $85.00
ROCKY POINT $130.00 $130.00 $190.00 $65.00
RONKONKOMA $115.00 $115.00 $165.00 $40.00
SAG HARBOR $250.00 $250.00 $300.00 $130.00
SAGAPONACK $240.00 $240.00 $290.00 $125.00
SAINT JAMES $120.00 $120.00 $165.00 $50.00
SAN REMO $115.00 $115.00 $150.00 $50.00
SAYVILLE $115.00 $115.00 $165.00 $40.00
SELDEN $120.00 $120.00 $165.00 $55.00
SETAUKET $120.00 $120.00 $165.00 $55.00
SHELTER ISLAND $250.00 $250.00 $300.00 $150.00
SHINNECOCK $225.00 $225.00 $275.00 $120.00
SHIRLEY $130.00 $130.00 $185.00 $60.00
SHOREHAM $135.00 $135.00 $190.00 $65.00
SMITHTOWN $115.00 $115.00 $150.00 $50.00
SOUND BEACH $125.00 $125.00 $180.00 $65.00
SOUTHAMPTON $225.00 $225.00 $275.00 $115.00
SOUTHOLD $220.00 $220.00 $270.00 $120.00
SOUTH SETAUKET $115.00 $115.00 $165.00 $55.00
SPEONK $165.00 $165.00 $215.00 $85.00
STONY BROOK $125.00 $125.00 $175.00 $60.00
STRONGS NECK $125.00 $125.00 $175.00 $65.00
TERRYVILLE $120.00 $120.00 $170.00 $60.00
WADING RIVER $155.00 $155.00 $190.00 $70.00
WAINSCOTT $250.00 $250.00 $300.00 $130.00
WATERMILL $225.00 $225.00 $275.00 $120.00
WESTHAMPTON $190.00 $190.00 $245.00 $95.00
WESTHAMPTON BEACH $190.00 $190.00 $245.00 $95.00
WEST ISLIP $95.00 $95.00 $150.00 $50.00
WHEATLEY HEIGHTS $95.00 $95.00 $135.00 $55.00
WYANDANCH $95.00 $95.00 $135.00 $55.00
YAPHANK $130.00 $130.00 $180.00 $60.00

ABOVE RATES APPLIES TO/FROM AIRPORT (SEDAN) SERVICE ONLY (Direct non stop)

ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.

PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO/FROM AIRPORT

Price List

FOR SEDAN SERVICE

 Islip MacArthur             JFK LGA       EWR (NEWARK)
Manhattan   $150.00
Plus Toll
$75.00(plus Tolls) $65.00(plus Tolls) $85.00(plus Tolls)
Brooklyn
  $140.00
$50.00 $50.00 $60.00(plus Tolls)
Queens $115.00 $50.00 $45.00 $90.00(plus Tolls)
Staten Island $165.00(plus Tolls) $70.00(plus Tolls) $65.00(plus Tolls) $50.00(plus Tolls)
Bronx $140.00(plus Tolls) $60.00(plus Tolls) $50.00(plus Tolls) $80.00(plus Tolls)
Islip MacArthur

N/A

$115.00 $115.00 $210.00
Now!!! $185.00


 

PLEASE ADD 20% GRATUITY INSIDE AIRPORT PICK-UP ADD PARKING FEE,TOLLS ARE EXTRA ,HOURLY RATES AVAILABLE:$50.00 PER HOUR(Sedan).WAITING TIME PER HOUR:$35.00. LINCOLN TOWN CAR AT TAXI PRICE .ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE ,HAMPTON & NORTH FORK  SERVICE AVAILABLE ASK FOR PRICE,WE LOOK FORWARD TO HEARING FROM YOU AND HOPE TO SERVE YOU IN THE NEAR FUTURE.WE WELCOME CORPORATE ACCOUNTS.

Ask For specials Rates!
Ask For specials Rates!

Long Island Hotel's rates for drop off and pick up : Homewood Suites inn Farmingdale | Hilton Garden in Farmingdale | Ronkonkoma | Riverhead | Hampton inn in Commack | Islandia | Farmingville | Courtyard Marriott in Farmingdale and Ronkonkoma | Marriott Melville | Hilton Huntington Long Island | Holiday Inn Express in Hauppauge | Stony Brook and Riverhead | Crowne Plaza in Farmingville | Residence Inn Marriott in Hauppauge and Holtsville | Springhill Suites Marriott in Brookhaven | Jake's 58 Hotel&Casino Islandia | Danfords in Port Jefferson | Three Village Inn in Stony Brook.

Sunrise Ride --1-800-993-0861
From/to Manhattan: Estimated 
Travel
Time

Sedan Service

 
      Mini Van 
Up to 4 Passengers
price per vehicle
Up to 6 Passengers
price per vehicle
New York John F Kennedy International Airport 30min $ 75.00 $ 95.00
La Guardia Airport 20min $ 65.00 $ 85.00
Newark Liberty International Airport 30min $ 85.00 $ 105.00
East Hampton Airport 2h 15min $270.00 $ 350.00
Long Island MacArthur Airport 1h 15min $ 150.00 $ 200.00
Farmingdale Republic Airport 50min $125.00 $ 160.00
Site Mailing List 
24 HOURS SERVICE AT REASONABLE PRICE

        LONG ISLAND SUNRISE RIDE
          Phone: (631) 431-2244  -  (631) 256-5151
        mailto:airportlimoservice@gmail.com

Long Island Limo. Long Island Limousine Service. Long Island Airport Transportation,JFK Airport Shuttles. Hamptons Limousine. Bay Shore Limos. SUV limos. Long Island Limos. Long Island Sedan Service. Long Island Limo Bus. Long Island Limousines. Long Island Airport Shuttle. Airport Taxi. East Hampton Car Services. East Hampton Town Car Service. East Hampton Van Service, East Hampton Limo, East Hampton limos, East Hampton limousine Service, East Hampton Airport Transportation, Bridgehampton Airport Shuttles, Bridgehampton Airport Shuttle, LGA Airport Transportation, JFK limo, Bridgehampton Riverhead Limos, Bridgehampton limousines, Bridgehampton SUV Limos, SUV Limos, Suffolk county Sedan Service, ISP Airport sedan, Suffolk county town car, Suffolk county Limo Bus, Hampton Downtown transportation, Transportation to Downtown, Hampton Convention Transportation, Hampton limo rental, limousine services Hampton, Long Island airport limo, from Long Island Airport, Hampton  car service, Hamptons Van Service Islip

Copyright 2004-2025 www.airport-carservice.com.All rights reserved.